Smart smart forfour Passion Faltdach
Standort | Hauptstandort |
Fahrzeugtype | Gebrauchtwagen |
Erstzulassung | 01 / 01 / 2016 |
Kilometerstand | 40.000 km |
Kraftstoffart | Benzin bleifrei |
Leistung | 52 kW / 71 PS |
Smart smart fortwo BRABUS Style Aut. **3 Jahre Garantie von Auto Benda**
Standort | Hauptstandort |
Fahrzeugtype | Gebrauchtwagen |
Erstzulassung | 02 / 12 / 2019 |
Kilometerstand | 13.500 km |
Kraftstoffart | Benzin bleifrei |
Leistung | 66 kW / 90 PS |
Smart smart fortwo BRABUS Style twinamic Aut. **3 Jahre Garantie von Auto Benda** Smart Fortwo coupe **Brabus**Glasdach**Aut.
Standort | Hauptstandort |
Fahrzeugtype | Gebrauchtwagen |
Erstzulassung | 10 / 11 / 2017 |
Kilometerstand | 56.000 km |
Kraftstoffart | Benzin bleifrei |
Leistung | 66 kW / 90 PS |
Smart smart fortwo BRABUS Xclusive
Standort | Hauptstandort |
Fahrzeugtype | Gebrauchtwagen |
Erstzulassung | 31 / 03 / 2008 |
Kilometerstand | 65.000 km |
Kraftstoffart | Benzin bleifrei |
Leistung | 72 kW / 98 PS |
Smart smart fortwo Passion twinamic Aut. BRABUS **3 Jahre Garantie von Auto Benda**
Standort | Hauptstandort |
Fahrzeugtype | Gebrauchtwagen |
Erstzulassung | 27 / 12 / 2016 |
Kilometerstand | 22.000 km |
Kraftstoffart | Benzin bleifrei |
Leistung | 66 kW / 90 PS |
Smart smart fortwo pure micro hybrid softouch **3 Jahre Garantie von Auto Benda**
Standort | Hauptstandort |
Fahrzeugtype | Gebrauchtwagen |
Erstzulassung | 11 / 10 / 2013 |
Kilometerstand | 75.000 km |
Kraftstoffart | Benzin bleifrei |
Leistung | 45 kW / 61 PS |